Cities / Nairobi / The Nairobi Academy
The Nairobi Academy
A British curriculum and IB Diploma school in Karen founded by educationist Frank Bentley in 1976, comparatively affordable for a Nairobi international and pitched on whole-child education from age 2 to 19.
In brief
A British curriculum and IB Diploma school in Karen founded by educationist Frank Bentley in 1976, comparatively affordable for a Nairobi international and pitched on whole-child education from age 2 to 19.
The Academy runs the English National Curriculum from kindergarten through IGCSE and GCE A Levels with both Cambridge and Edexcel boards, and is also an IB World School offering the IB Diploma. The Karen-Langata location sits between two of the city's main expat residential areas. Fees run roughly KES 318,000 to 1,354,500, with sibling discounts of 2.5 percent on the second child and 15 percent from the third onwards.
Nairobi Academy is a default option for British-curriculum families who do not want top-tier Peponi, ISK or Banda fees. The dual track at sixth form, with both A Level and IB Diploma routes available in one school, is unusual at this fee point. Whole-child language runs through the marketing and the school identifies as nurturing rather than hot-house. Online parent voice is light.
Fees
Annual fees
| Year level | Age | Fee |
|---|---|---|
| PP1 Playgroup (115,000/term ×3) | 2 | KES 345,000 |
| PP2 Nursery (145,000/term ×3) | 3 | KES 435,000 |
| PP3 Reception (160,000/term ×3) | 4 | KES 480,000 |
| PP4/YR1 Class 1 (195,000/term ×3) | 5 | KES 585,000 |
| Year 2 (225,000/term ×3) | 6 | KES 675,000 |
| Year 3 (270,000/term ×3) | 7 | KES 810,000 |
| Year 4 (285,000/term ×3) | 8 | KES 855,000 |
| Year 5 (340,000/term ×3) | 9 | KES 1,020,000 |
| Year 6 (350,000/term ×3) | 10 | KES 1,050,000 |
| Year 7 (370,000/term ×3) | 11 | KES 1,110,000 |
| Year 8 (375,000/term ×3) | 12 | KES 1,125,000 |
| Year 9 (392,000/term ×3) | 13 | KES 1,176,000 |
| Year 10 (410,000/term ×3) | 14 | KES 1,230,000 |
| Year 11 (per annum) | 15 | KES 1,230,000 |
| Year 12 (per annum) | 16 | KES 1,306,500 |
| Year 13 (per annum) | 17 | KES 1,306,500 |
| BTEC Programme (per annum) | KES 1,085,400 | |
| IB Diploma Programme (per annum) | KES 1,354,500 |
One-time fees
| Item | Age | Fee |
|---|---|---|
| Testing Fee | KES 5,000 | |
| Registration Fee (non-refundable) | KES 15,000 | |
| Caution Fee (refundable on leaving) | KES 50,000 |