Cities / Jakarta / Jubilee School Jakarta
Jubilee School Jakarta
Jubilee School Jakarta operates from its Sunter campus serving 500+ students through Cambridge Primary, IGCSE, and A-Level programmes alongside Indonesian National Curriculum requirements. The school offers dual-pathway education that serves both local and international families seeking British qualifications in North…
In brief
Located in Sunter, North Jakarta, Jubilee School serves over 500 students through a dual curriculum approach that combines Cambridge International Education programmes with Indonesian National Curriculum requirements. The school delivers Cambridge Primary education in the early years, progressing to IGCSEs and A-Levels for secondary students, while ensuring compliance with local educational standards. This structure allows students to pursue internationally recognized British qualifications while maintaining eligibility for Indonesian university pathways.
The Sunter campus features science laboratories, libraries, computer labs, and sports facilities designed to support both academic and co-curricular programs. The school's location in North Jakarta provides accessibility for families throughout the metropolitan area, positioning it within Jakarta's competitive international education market alongside institutions like Jakarta Intercultural School and other established international schools serving the capital's diverse expatriate and local communities.
Strengths
- Dual curriculum offering Cambridge and Indonesian National programmes
- Serves 500+ students with established campus facilities
- Strategic Sunter location in North Jakarta
- British qualification pathway through IGCSEs and A-Levels
- Science laboratories and computer facilities available
Considerations
- Limited detailed information available about specific academic outcomes
- School leadership details not extensively documented
- Fee structure and scholarship information requires direct inquiry
- Student demographic breakdown not readily available
Fees
| Fee | Age | Type | Amount |
|---|---|---|---|
| Pre-nursery (ECP) | 2 | Annual | IDR 24,000,000 |
| Nursery (ECP) | 3 | Annual | IDR 24,000,000 |
| K-1 (ECP) | 3 | Annual | IDR 26,400,000 |
| K-2 (ECP) | 4 | Annual | IDR 27,600,000 |
| SD-2 | 6 | Annual | IDR 31,200,000 |
| SD-3 | 6 | Annual | IDR 32,400,000 |
| SD-4 | 6 | Annual | IDR 33,600,000 |
| SD-5 | 6 | Annual | IDR 34,200,000 |
| SD-6 | 6 | Annual | IDR 36,000,000 |
| Primary 1 (Full English) | 6 | Annual | IDR 42,000,000 |
| Grade 2 (Full English) | 7 | Annual | IDR 45,000,000 |
| Grade 3 (Full English) | 8 | Annual | IDR 46,500,000 |
| Grade 4 (Full English) | 9 | Annual | IDR 48,000,000 |
| Grade 5 (Full English) | 10 | Annual | IDR 48,600,000 |
| Grade 6 (Full English) | 11 | Annual | IDR 49,500,000 |
| SMP-7 | 12 | Annual | IDR 37,200,000 |
| SMP-8 | 12 | Annual | IDR 37,200,000 |
| SMP-9 | 12 | Annual | IDR 39,600,000 |
| Grade 7 (Full English Secondary) | 12 | Annual | IDR 52,500,000 |
| Grade 8 (Full English Secondary) | 13 | Annual | IDR 52,500,000 |
| Grade 9 (Full English Secondary) | 14 | Annual | IDR 55,200,000 |
| SMA-11 | 15 | Annual | IDR 40,800,000 |
| SMA-10 | 15 | Annual | IDR 40,800,000 |
| SMA-12 | 15 | Annual | IDR 42,000,000 |
| Grade 10 (Full English Secondary) | 15 | Annual | IDR 56,100,000 |
| Grade 11 (Full English Secondary) | 16 | Annual | IDR 58,200,000 |
| Grade 12 (Full English Secondary) | 17 | Annual | IDR 58,800,000 |
| Form Fee (ECP/SD/Full English Primary) | One-time | IDR 1,000,000 | |
| Form Fee (SMP/SMA/Full English Secondary) | One-time | IDR 1,250,000 | |
| Admission Fee K-2 | One-time | IDR 5,000,000 | |
| Admission Fee K-1 | One-time | IDR 8,000,000 | |
| Admission Fee Nursery | One-time | IDR 10,000,000 | |
| Admission Fee Pre-nursery | One-time | IDR 10,000,000 | |
| Admission Fee SD-6 | One-time | IDR 12,000,000 | |
| Admission Fee SD-5 | One-time | IDR 20,000,000 | |
| Admission Fee SMP-9 | One-time | IDR 23,000,000 | |
| Admission Fee SD-4 | One-time | IDR 24,000,000 | |
| Admission Fee SMP-8 | One-time | IDR 26,000,000 | |
| Admission Fee SD-3 | One-time | IDR 27,000,000 | |
| Admission Fee SD-2 | One-time | IDR 32,000,000 | |
| Admission Fee SMA-11 | One-time | IDR 32,000,000 | |
| Admission Fee SMP-7 | One-time | IDR 34,000,000 | |
| Admission Fee SMA-10 | One-time | IDR 36,000,000 | |
| Admission Fee Primary 1 (FE) | One-time | IDR 50,000,000 | |
| Admission Fee Grade 7 (FE Secondary) | One-time | IDR 60,000,000 |
Reviews
- Sits in the lower-tier band of Jakarta international schools on teacher-pay benchmarks shared on TEFL forums, alongside Jakarta Multicultural and Mentari International.
- Bilingual track (SMA Jubilee) and a full-English secondary track running Cambridge IGCSE at Year 10 and AS/A-Level at Year 12, with the Indonesian national curriculum layered in.
- SPK school under Yayasan Citra Bangsa Mulia, North Jakarta. Christian foundation roots come through in the school identity.
- Standalone parent voices online are thin; most discussion places it in the value/national-plus segment rather than the JIS/BSJ tier.
Head of school
Sai Kiran Gandhi
Sai Kiran Gandhi serves as the Principal of Jubilee School Jakarta, specifically leading the Full English Secondary (FES) unit. He has been a prominent figure in the school's leadership for several years, frequently delivering addresses at graduation ceremonies and significant school events. He is recognized for his role in maintaining the school's international standards and overseeing the implementation of the Cambridge curriculum. Under his leadership, the school has celebrated numerous academic achievements, including the 25th anniversary of the institution in 2024. He is committed to the school's motto, 'Harmony in Diversity,' and focuses on providing high-quality education that blends national and international standards.
Accreditations
- ID_KEMENDIKBUD 01
Location
Jl. Kali Busa No.1 13, RT.13/RW.1, Sunter Agung, Kec. Tj. Priok, Jkt Utara, Daerah Khusus Ibukota Jakarta 14350, Indonesia