Cities / Barcelona / NYsKOOL - Barcelona Hub
NYsKOOL - Barcelona Hub
Curriculum
IB
Fees, annual
EUR 5k–11k
Ages
6 to 18
Fees
Annual fees
| Year level | Age | Fee |
|---|---|---|
| Primary Full-Time In-Person (€900/mo ×12) | 6 | €10,800 |
| Primary Full-Time In-Person (€900/mo ×12) | 7 | €10,800 |
| Primary Full-Time In-Person (€900/mo ×12) | 8 | €10,800 |
| Primary Full-Time In-Person (€900/mo ×12) | 9 | €10,800 |
| Primary Full-Time In-Person (€900/mo ×12) | 10 | €10,800 |
| Middle Full-Time In-Person (€900/mo ×12) | 11 | €10,800 |
| Middle Full-Time In-Person (€900/mo ×12) | 12 | €10,800 |
| Middle Full-Time In-Person (€900/mo ×12) | 13 | €10,800 |
| Re-Enrollment Fee (annual) | €750 | |
| Online Learning (€450/mo ×12) | €5,400 | |
| Hub-Only (€600/mo ×12) | €7,200 | |
| Part-Time In-Person (€750/mo ×12) | €9,000 |
One-time fees
| Item | Age | Fee |
|---|---|---|
| Enrollment Fee | €1,000 |
Location